WHAT YOU GET/SAVE?
CroatiaPASS ZAGREB & SPLIT REGION 5D gives you admission to | regular price | |
Adult | Child* | |
1. Krka Waterfalls & Šibenik Tour or Blue Lagoon Boat Tour | 450kn/60€ | 450kn/60€ |
2. Zagreb "Croatian War of Independence" Tour | 185kn/25€ | 185kn/25€ |
3. Ethno Agro Park Stella Croatica | 40kn/5€ | 40kn/5€ |
4. Plitvice Lakes National Park Tour from Zagreb or Plitvice Lakes National Park Tour from Split | 818kn/109€ | 613kn/82€ |
5. Samograd Cave | 50kn/7€ | 35kn/5€ |
Total regular price | 1542kn/206€ | 1323kn/176€ |
Total CroatiaPASS price | 1235kn/165€ | 1058kn/141€ |
Savings (per person) | 307kn/41€ | 265kn/35€ |
*Ages 3-12 |