WHAT YOU GET/SAVE?
CroatiaPASS SPLIT REGION 5B gives you admission to | regular price | |
Adult | Child* | |
1. Krka Waterfalls & Šibenik Tour or Blue Lagoon Boat Tour | 450kn/60€ | 450kn/60€ |
2. Ethno Agro Park Stella Croatica | 40kn/5€ | 40kn/5€ |
3. Plitvice Lakes National Park Tour from Split or Plitvice Lakes National Park Tour from Zagreb | 818kn/109€ | 613kn/82€ |
4. Museum Alka of Sinj | 40kn/5€ | 20kn/3€ |
5. Knin Fortress | 30kn/4€ | 30kn/4€ |
Total regular price | 1378kn/184€ | 1153kn/154€ |
Total CroatiaPASS price | 1102kn/147€ | 922kn/123€ |
Savings (per person) | 276kn/37€ | 231kn/31€ |
*Ages 3-12 |